If you’re interested, here’s the link to our catering menu too!
If there’s something you want but don’t see, please contact us!
Last order 10:15pm | 12% Service Fee Applies
When you are ready, please pop out of your suite and let us know what you’d like. Then we’ll bring it to you as soon as we can!
| Item | Price |
|---|---|
Chicken Wings |
|
| 6 Chicken Wings (Hot or Mild) | $10 |
| 12 Chicken Wings (Hot or Mild) | $18 |
| 24 Chicken Wings (Hot or Mild) | $30 |
| 36 Mild Wings (Hot or Mild) | $37 |
| 50 Chicken Wings (Hot or Mild) | $56 |
Pizza |
|
| Medium Plain Pizza | $14 |
| Large Plain Pizza | $16 |
| Plain Sicilian Pizza | $20 |
| Nonna Pizza | $19 |
| Large White Pizza | $17 |
| Half Pizza Toppings | $1.50 |
| Full Pizza Toppings | $2.50 |
Stromboli |
|
| Small Steak Stromboli | $15 |
| Large Steak Stromboli | $20 |
| Large Veggie Stromboli | $20 |
| Small Veggie Stromboli | $15 |
| Stromboli ingredients listed on the menu include pepperoni, sausage, bacon, green peppers, mushrooms, onions, meatballs, black olives, broccoli, spinach, ricotta cheese, peppers, onions, broccoli, spinach, mushrooms and mozzarella cheese. | |
Paninis, Wraps & Sides |
|
| French Fries | $5 |
| Chicken Pesto Panini — crispy red onions and ranch dressing | $12 |
| Veggie Panini — grilled eggplant, zucchini, spinach, artichokes, balsamic and melted provolone | $11 |
| Chicken Tenders | $11 |
| Chicken Caesar Wrap | $10 |
| Crispy Buffalo Chicken Wrap | $10 |
| Veggie Wrap | $12 |
| Mozzarella Sticks (5) | $8 |
| Old Bay or Cheese Fries | $6.50 |
Burgers & Salads |
|
| Hamburger — served with french fries | $12 |
| Cheeseburger — served with french fries | $13 |
| Caesar Salad | $11 |
Subs & Hoagies |
|
| Meatball Parm Sub | $12 |
| Eggplant Parm Sub | $12 |
| Cheesesteak Sub (American Cheese) | $11 |
| Ham & Cheese | $11 |
| Cheesesteak Hoagie | $13 |
| Chicken Cheesesteak | $12 |
| Buffalo Chicken Cheesesteak | $10 |
| Italian Sub — salami, ham, provolone & capicola | $11 |
| Turkey & Cheese (American Cheese) | $11 |
Songbird’s Snacks and Beverages |
|
| Candy | $2.50 |
| Pringles | $3 |
| Sodas — Coke, Sprite, Diet Coke | $2 |
| Bottle Water | $1 |
| Popcorn Bucket | $5 |
| Pretzel Bucket | $5 |
© 2026 Songbird Karaoke. Privacy Policy | Sitemap | Custom WordPress Design, Development & Digital Marketing by time4design.